Convert Pantone 100 C to its closest RAL equivalent. The best match is RAL 1014 (Ivory) with ΔE 14.2.
| HEX | #F4ED7C |
|---|---|
| RGB | 244, 237, 124 |
| CMYK | 0%, 3%, 49%, 4% |
| HSL | 57°, 85%, 72% |
| RAL Code | Name | HEX | ΔE |
|---|---|---|---|
| RAL 1014 | Ivory | #E1CC4F | 14.2 |
| RAL 1012 | Lemon yellow | #C7B446 | 20.3 |
| RAL 1015 | Light ivory | #E6D690 | 21.2 |
| RAL 1017 | Saffron yellow | #F5D033 | 24.8 |
| RAL 1004 | Golden yellow | #CDA434 | 28.7 |
The closest RAL equivalent to Pantone 100 C is RAL 1014 (Ivory) with a Delta E of 14.2.
Pantone 100 C has the HEX value #F4ED7C, RGB(244, 237, 124), and CMYK(0%, 3%, 49%, 4%).