Convert Pantone 103 C to its closest RAL equivalent. The best match is RAL 1032 (Broom yellow) with ΔE 7.6.
| HEX | #C6AD0F |
|---|---|
| RGB | 198, 173, 15 |
| CMYK | 0%, 13%, 92%, 22% |
| HSL | 52°, 86%, 42% |
| RAL Code | Name | HEX | ΔE |
|---|---|---|---|
| RAL 1032 | Broom yellow | #D6AE01 | 7.6 |
| RAL 1003 | Signal yellow | #E5BE01 | 12.0 |
| RAL 1014 | Ivory | #E1CC4F | 14.1 |
| RAL 1004 | Golden yellow | #CDA434 | 14.3 |
| RAL 1017 | Saffron yellow | #F5D033 | 14.6 |
The closest RAL equivalent to Pantone 103 C is RAL 1032 (Broom yellow) with a Delta E of 7.6.
Pantone 103 C has the HEX value #C6AD0F, RGB(198, 173, 15), and CMYK(0%, 13%, 92%, 22%).