Convert Pantone Warm Gray 5 C to its closest RAL equivalent. The best match is RAL 7038 (Agate grey) with ΔE 5.6.
| HEX | #B6ADA5 |
|---|---|
| RGB | 182, 173, 165 |
| CMYK | 0%, 5%, 9%, 29% |
| HSL | 28°, 10%, 68% |
| RAL Code | Name | HEX | ΔE |
|---|---|---|---|
| RAL 7038 | Agate grey | #B5B8B1 | 5.6 |
| RAL 9006 | White aluminium | #A5A5A5 | 6.6 |
| RAL 9022 | Pearl light grey | #9C9C9C | 8.8 |
| RAL 7004 | Signal grey | #969992 | 9.7 |
| RAL 7044 | Silk grey | #CAC4B0 | 10.1 |
The closest RAL equivalent to Pantone Warm Gray 5 C is RAL 7038 (Agate grey) with a Delta E of 5.6.
Pantone Warm Gray 5 C has the HEX value #B6ADA5, RGB(182, 173, 165), and CMYK(0%, 5%, 9%, 29%).