Convert RAL 1000 (Green beige) to its closest Pantone equivalent. The best match is Warm Gray 5 C (Gray) with ΔE 28.8.
| HEX | #BEBD7F |
|---|---|
| RGB | 190, 189, 127 |
| CMYK | 0%, 1%, 33%, 25% |
| HSL | 59°, 33%, 62% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| Warm Gray 5 C | Gray | #B6ADA5 | 28.8 |
| 100 C | Yellow | #F4ED7C | 29.1 |
| Warm Gray 1 C | Gray | #D7D2CB | 30.5 |
| Cool Gray 5 C | Gray | #B1B3B3 | 33.0 |
| Cool Gray 1 C | Gray | #D9D9D6 | 33.3 |
The closest Pantone equivalent to RAL 1000 is Warm Gray 5 C (Gray) with a Delta E of 28.8.
RAL 1000 (Green beige) has the HEX value #BEBD7F, RGB(190, 189, 127), and CMYK(0%, 1%, 33%, 25%).