Convert RAL 4003 (Heather violet) to its closest Pantone equivalent. The best match is 233 C (Magenta) with ΔE 14.3.
| HEX | #DE4C8A |
|---|---|
| RGB | 222, 76, 138 |
| CMYK | 0%, 66%, 38%, 13% |
| HSL | 335°, 69%, 58% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| 233 C | Magenta | #CE0F69 | 14.3 |
| 213 C | Pink | #E31C79 | 14.6 |
| 226 C | Magenta | #D0006F | 15.0 |
| 219 C | Pink | #DA1884 | 15.2 |
| 206 C | Pink | #CE0058 | 20.4 |
The closest Pantone equivalent to RAL 4003 is 233 C (Magenta) with a Delta E of 14.3.
RAL 4003 (Heather violet) has the HEX value #DE4C8A, RGB(222, 76, 138), and CMYK(0%, 66%, 38%, 13%).