Convert RAL 5014 (Pigeon blue) to its closest Pantone equivalent. The best match is 431 C (Gray) with ΔE 12.9.
| HEX | #606E8C |
|---|---|
| RGB | 96, 110, 140 |
| CMYK | 31%, 21%, 0%, 45% |
| HSL | 221°, 19%, 46% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| 431 C | Gray | #5B6770 | 12.9 |
| Cool Gray 9 C | Gray | #75787B | 16.8 |
| Cool Gray 11 C | Gray | #53565A | 18.5 |
| 424 C | Gray | #707372 | 18.7 |
| 425 C | Gray | #54585A | 19.2 |
The closest Pantone equivalent to RAL 5014 is 431 C (Gray) with a Delta E of 12.9.
RAL 5014 (Pigeon blue) has the HEX value #606E8C, RGB(96, 110, 140), and CMYK(31%, 21%, 0%, 45%).