Convert RAL 6019 (Pastel green) to its closest Pantone equivalent. The best match is 333 C (Mint) with ΔE 30.8.
| HEX | #BDECB6 |
|---|---|
| RGB | 189, 236, 182 |
| CMYK | 20%, 0%, 23%, 7% |
| HSL | 112°, 59%, 82% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| 333 C | Mint | #3CDBC0 | 30.8 |
| Warm Gray 1 C | Gray | #D7D2CB | 31.2 |
| Cool Gray 1 C | Gray | #D9D9D6 | 31.7 |
| 427 C | Light Gray | #D0D3D4 | 33.2 |
| 428 C | Light Gray | #C1C6C8 | 34.4 |
The closest Pantone equivalent to RAL 6019 is 333 C (Mint) with a Delta E of 30.8.
RAL 6019 (Pastel green) has the HEX value #BDECB6, RGB(189, 236, 182), and CMYK(20%, 0%, 23%, 7%).