Convert RAL 9002 (Grey white) to its closest Pantone equivalent. The best match is Cool Gray 1 C (Gray) with ΔE 9.3.
| HEX | #E7EBDA |
|---|---|
| RGB | 231, 235, 218 |
| CMYK | 2%, 0%, 7%, 8% |
| HSL | 74°, 30%, 89% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| Cool Gray 1 C | Gray | #D9D9D6 | 9.3 |
| Warm Gray 1 C | Gray | #D7D2CB | 10.0 |
| 427 C | Light Gray | #D0D3D4 | 12.3 |
| 428 C | Light Gray | #C1C6C8 | 16.1 |
| Cool Gray 5 C | Gray | #B1B3B3 | 21.4 |
The closest Pantone equivalent to RAL 9002 is Cool Gray 1 C (Gray) with a Delta E of 9.3.
RAL 9002 (Grey white) has the HEX value #E7EBDA, RGB(231, 235, 218), and CMYK(2%, 0%, 7%, 8%).