Convert RAL 9010 (Pure white) to its closest Pantone equivalent. The best match is Cool Gray 1 C (Gray) with ΔE 13.5.
| HEX | #FFFFFF |
|---|---|
| RGB | 255, 255, 255 |
| CMYK | 0%, 0%, 0%, 0% |
| HSL | 0°, 0%, 100% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| Cool Gray 1 C | Gray | #D9D9D6 | 13.5 |
| 427 C | Light Gray | #D0D3D4 | 15.7 |
| Warm Gray 1 C | Gray | #D7D2CB | 16.1 |
| 428 C | Light Gray | #C1C6C8 | 20.6 |
| Cool Gray 5 C | Gray | #B1B3B3 | 27.2 |
The closest Pantone equivalent to RAL 9010 is Cool Gray 1 C (Gray) with a Delta E of 13.5.
RAL 9010 (Pure white) has the HEX value #FFFFFF, RGB(255, 255, 255), and CMYK(0%, 0%, 0%, 0%).