Convert RAL 3000 (Flame red) to its closest Pantone equivalent. The best match is 2347 C (Red) with ΔE 7.9.
| HEX | #AF2B1E |
|---|---|
| RGB | 175, 43, 30 |
| CMYK | 0%, 75%, 83%, 31% |
| HSL | 5°, 71%, 40% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| 2347 C | Red | #BE3A34 | 7.9 |
| 1797 C | Red | #CB333B | 12.4 |
| 1795 C | Red | #D22630 | 14.1 |
| 200 C | Red | #BA0C2F | 14.1 |
| 187 C | Red | #A6192E | 14.4 |
The closest Pantone equivalent to RAL 3000 is 2347 C (Red) with a Delta E of 7.9.
RAL 3000 (Flame red) has the HEX value #AF2B1E, RGB(175, 43, 30), and CMYK(0%, 75%, 83%, 31%).