Convert RAL 1016 (Sulfur yellow) to its closest Pantone equivalent. The best match is 389 C (Yellow Green) with ΔE 11.6.
| HEX | #EDFF21 |
|---|---|
| RGB | 237, 255, 33 |
| CMYK | 7%, 0%, 87%, 0% |
| HSL | 65°, 100%, 56% |
| Pantone Code | Name | HEX | ΔE |
|---|---|---|---|
| 389 C | Yellow Green | #CFE100 | 11.6 |
| 396 C | Yellow | #E1E000 | 13.7 |
| 382 C | Yellow Green | #C4D600 | 16.5 |
| 101 C | Yellow | #F4ED47 | 18.6 |
| 102 C | Yellow | #FCE300 | 20.3 |
The closest Pantone equivalent to RAL 1016 is 389 C (Yellow Green) with a Delta E of 11.6.
RAL 1016 (Sulfur yellow) has the HEX value #EDFF21, RGB(237, 255, 33), and CMYK(7%, 0%, 87%, 0%).